Student Outcome Data
Praxis Examination Pass Rates
Reporting Period | # Taking Exam | # Passed | Pass Rate (%) |
2021-2022 | 23 | 23 | 100 |
2020-2021 | 25 | 25 | 100 |
2019-2020 | 26 | 26 | 100 |
Employment Rates of Graduates
 Employment Rate in Profession | |||
Reporting Period | # Graduates | % Graduates | |
2022-2023 | 23 (2021-2022) | 100 | |
2021-2022 | 25 (2020-2021) | 100 | |
2020-2021 | 26 (2019-2020) | 100 | |
2019-2020 | 23 (2018-2019) | 100 |
On-Time Program Completion Rates
Reporting Period | # Completed in Expected Time Frame | # Completed Later Than Expected Time Frame | # Not Completed | Completed in Expected Time (%) |
2021-2022 | 23 | 0 | 1 | 96 |
2020-2021 | 24 | 1 | 0 | 96 |
2019-2020 | 25 | 0 | 0 | 100 |
Three-year average completion rate of 97.3%